Export as Pdf
Student ENGLISH MATHEMATICS KISWAHILI ISLAMIC ARABIC COMPUTER TARBIYA QUR-AN SCIENCE SOCIAL STUDY
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
MIT/20/676
70 96 100 92
3 48 98 27
100 75 100 50
100 65 99 58
92 32 98 63
80 56 80 80
100 71 98 73
100 100 100 99
63 59 88 46
50 58 100 67
MIT/20/677
80 76 90 96
20 60 90 90
100 75 100 78
86 64 94 72
88 41 98 57
60 83 100 70
100 58 75 76
100 92 100 96
93 83 80 64
70 67 80 79
MIT/22/1463
40 73 90 83
26 48 90 60
80 75 100 64
84 70 99 85
68 40 98 61
80 66 100 72
100 69 100 83
100 100 90 99
60 60 95 56
50 66 100 68
MIT/20/684
70 77 100 82
45 58 95 70
100 86 100 76
94 75 100 87
88 57 95 75
100 76 80 60
84 71 97 87
100 90 80 100
90 79 95 64
90 63 90 83
MIT/20/985
40 36 85 74
18 0 90 47
85 56 80 51
86 0 100 60
88 30 87 68
70 54 90 53
92 0 88 66
100 100 90 95
47 50 88 38
60 48 100 77
MIT/20/685
20 24 80 44
5 36 75 30
82 36 90 32
74 37 62 30
40 20 91 30
90 39 70 70
38 27 35 21
100 80 90 71
43 25 46 30
40 30 60 38
MIT/20/688
30 62 85 70
12 40 93 69
80 45 90 53
70 54 77 47
40 32 84 44
100 43 80 64
68 27 89 53
100 90 80 93
43 44 73 30
40 39 80 28
MIT/20/689
60 51 95 72
13 34 98 39
100 66 100 56
66 62 86 54
80 52 96 59
70 60 90 68
82 67 84 58
100 90 90 90
63 59 98 38
70 46 90 72
MIT/22/1287
50 55 90 62
0 41 83 38
82 60 86 62
48 51 96 41
48 0 54 44
80 0 80 56
78 55 78 43
100 80 80 98
7 37 83 33
50 43 90 56
MIT/20/690
40 57 95 74
11 36 93 53
80 54 82 58
88 63 95 63
80 24 100 59
60 51 90 47
92 49 90 58
100 90 90 96
50 50 98 39
50 47 100 54
MIT/20/1093
90 64 100 78
18 42 75 47
83 22 85 45
28 13 60 23
44 13 65 25
90 74 90 90
6 13 20 5
100 80 90 78
77 87 90 64
70 70 90 83
MIT/22/1288
40 39 90 66
13 40 80 48
100 66 82 56
68 32 89 45
56 23 96 43
80 54 70 46
68 32 76 38
100 90 80 98
7 20 78 13
50 28 60 30
MIT/20/692
20 61 90 84
0 40 80 40
86 51 81 52
72 56 90 65
64 22 0 22
90 53 80 67
82 54 48 47
100 80 90 94
60 54 85 32
50 50 80 46
MIT/20/612
20 24 85 26
3 22 75 15
88 10 80 16
10 16 71 7
44 23 97 23
80 26 70 33
36 20 54 19
100 100 90 88
0 16 63 14
50 11 90 36
MIT/20/693
20 37 85 64
5 46 88 32
83 53 85 57
62 51 90 58
48 32 94 42
50 45 90 44
80 28 60 30
100 90 90 87
23 26 80 13
50 26 100 45
MIT/22/1458
80 47 85 92
10 44 80 59
95 36 83 61
86 74 84 71
48 32 86 77
80 45 90 58
100 66 100 80
100 70 90 99
23 45 93 42
50 38 100 65
MIT/22/1459
30 62 90 82
23 44 73 65
90 45 83 50
86 56 89 48
64 39 91 56
90 55 70 60
64 61 88 57
100 90 90 96
57 47 73 32
40 22 60 46
MIT/20/695
60 90 90 86
8 38 93 38
95 55 82 65
68 61 66 74
74 34 0 59
80 71 90 60
80 70 79 67
100 90 90 97
47 67 73 59
50 64 80 52
MIT/20/696
40 57 90 74
43 60 95 67
95 60 90 68
88 66 98 71
92 37 99 57
80 54 80 59
88 68 98 75
100 80 80 95
37 53 83 47
50 26 60 66
MIT/20/697
50 65 90 84
20 62 100 64
95 77 88 48
90 66 98 78
88 42 100 54
90 67 80 58
100 71 95 73
100 100 90 95
77 59 100 48
50 52 80 52
MIT/22/1286
30 21 85 52
0 40 60 27
82 0 95 38
0 27 0 24
48 0 52 18
0 38 0 47
36 8 38 6
100 90 90 96
0 20 68 10
50 20 70 37
MIT/20/698
20 6 70 32
0 26 45 5
88 25 84 9
64 18 37 15
14 9 55 40
80 30 80 23
14 12 28 7
100 90 90 79
0 7 65 14
50 18 50 49
MIT/22/1461
70 44 90 74
16 48 75 58
100 66 100 46
72 58 97 42
84 34 92 25
80 66 90 63
68 63 80 48
100 80 90 96
60 35 75 25
50 43 80 16
MIT/20/699
0 36 80 80
13 46 98 54
80 49 85 47
20 44 69 34
60 28 63 33
50 51 70 50
64 44 87 55
100 80 90 92
37 42 98 34
50 33 90 76
MIT/20/701
10 26 75 56
0 24 78 11
80 40 96 27
64 45 91 29
48 38 96 38
60 38 80 40
72 34 81 22
100 70 90 96
3 24 73 21
50 30 60 32
MIT/20/702
30 33 80 70
0 34 68 20
85 36 90 42
28 46 0 47
32 24 80 36
80 39 70 56
60 38 57 32
100 85 80 99
53 32 70 25
50 10 70 51
MIT/20/703
50 31 85 66
5 44 85 45
82 52 85 48
0 51 0 53
82 38 97 27
80 52 90 53
62 61 71 37
100 90 90 97
27 47 70 36
50 43 80 69
MIT/22/1462
30 41 85 66
0 38 93 26
80 51 90 58
64 44 72 23
35 24 82 40
50 48 80 46
61 48 74 19
100 80 90 81
35 40 95 30
50 38 80 56
MIT/20/704
20 39 80 34
5 26 80 26
87 15 92 50
62 36 72 39
42 33 78 43
60 30 70 43
72 31 72 44
100 98 90 98
30 29 63 18
50 40 60 46
MIT/20/705
80 74 100 88
40 74 100 77
100 75 100 88
84 71 100 81
98 53 0 73
80 94 100 83
100 88 98 95
100 80 90 99
77 87 100 70
90 90 100 94
MIT/20/706
30 38 95 78
5 32 88 33
86 70 91 55
84 59 96 68
44 26 94 53
90 67 100 73
86 65 90 63
100 90 90 98
47 54 98 35
50 40 80 63
MIT/20/707
40 76 90 86
22 56 95 48
100 80 100 52
86 75 98 80
84 50 96 67
80 55 90 50
74 63 98 85
100 90 90 93
70 68 95 41
60 40 90 69