Export as Pdf
Student ENGLISH MATHEMATICS KISWAHILI ISLAMIC ARABIC TARBIYA QUR-AN SCIENCE SOCIAL STUDY
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
MIT/20/915
86 72 95 72
88 59 95 75
92 97 84 91
90 83 99 80
84 93 88 77
100 88 85 74
100 88 100 100
66 69 91 57
88 63 94 72
MIT/20/916
0 46 90 55
70 32 99 66
42 81 76 72
50 44 85 44
68 75 72 81
88 70 81 68
100 92 100 100
64 49 90 60
98 37 88 59
MIT/20/917
62 66 75 65
56 21 92 33
56 67 85 61
70 58 92 42
76 78 64 83
88 86 73 68
100 80 100 100
68 62 92 49
68 52 88 58
MIT/20/918
76 80 96 77
80 47 95 63
86 89 99 82
70 77 98 71
88 77 92 97
92 91 89 64
100 100 100 100
92 69 89 59
76 62 92 61
MIT/20/921
74 50 100 69
74 45 96 53
82 43 98 67
90 47 88 52
50 76 89 90
84 80 60 58
100 63 100 100
78 68 93 48
70 48 92 76
MIT/22/1437
82 60 98 66
72 50 99 52
38 53 93 57
70 57 82 31
76 79 76 71
82 73 78 52
100 99 100 100
72 48 95 39
66 30 95 58
MIT/22/1435
68 63 85 55
80 53 95 60
62 78 68 72
80 66 85 70
88 85 87 90
100 77 76 70
100 94 100 100
88 55 96 55
80 49 88 96
MIT/20/924
66 40 86 54
80 26 93 82
34 83 85 57
60 57 90 35
62 65 59 78
80 79 70 58
100 100 100 100
48 48 93 49
84 40 39 53
MIT/22/1436
90 77 89 62
84 75 94 71
70 78 92 74
80 80 98 66
60 79 87 77
80 92 61 68
100 95 100 90
90 61 93 68
72 57 70 94
MIT/20/925
80 62 98 79
80 58 95 79
82 88 97 77
90 84 87 55
70 77 74 89
80 78 78 56
100 100 100 100
88 40 94 38
56 42 89 83
MIT/20/928
74 68 96 81
80 52 98 71
84 90 100 84
100 69 96 67
64 79 93 92
94 91 90 62
100 90 100 100
82 59 97 60
80 55 95 55
MIT/20/929
78 72 99 73
80 41 95 62
86 82 94 90
80 78 96 69
76 87 92 87
90 82 81 76
100 79 100 100
86 67 88 55
80 51 97 82
MIT/20/930
86 82 100 77
72 63 96 85
96 95 95 83
90 89 93 73
88 87 93 86
90 96 81 88
100 100 100 100
88 70 98 87
76 51 98 85
MIT/20/932
38 39 84 62
64 49 87 53
32 68 91 55
50 48 79 44
48 74 89 69
100 55 70 56
100 0 80 84
68 48 86 40
64 27 86 55
MIT/20/933
82 83 95 89
96 68 99 89
70 85 91 85
100 80 90 65
80 90 90 93
94 89 92 82
100 100 100 100
90 69 95 84
76 61 95 87
MIT/20/934
92 82 99 88
80 78 98 82
92 81 100 86
90 80 98 82
70 82 85 97
84 96 70 74
100 96 100 100
72 67 92 60
76 61 96 85
MIT/20/935
84 80 99 78
80 45 99 69
96 89 100 83
100 94 94 63
92 90 86 69
86 92 70 68
100 100 100 100
78 66 94 76
50 62 97 78
MIT/22/1432
82 75 94 78
80 80 88 87
88 92 87 84
100 78 83 81
78 90 94 98
100 94 67 72
100 100 100 100
70 66 92 65
96 60 90 81
MIT/20/937
76 44 86 53
68 59 98 57
24 44 80 25
60 62 79 45
72 80 75 73
84 85 84 72
100 76 100 100
76 40 96 33
68 42 90 24
MIT/22/1434
90 77 98 87
78 46 91 73
92 92 94 89
80 89 96 75
72 83 78 96
86 92 92 0
100 80 100 100
88 69 96 90
68 59 92 66
MIT/20/940
82 84 96 86
80 42 100 76
92 82 100 87
80 89 97 63
74 84 89 94
88 86 76 74
100 100 100 100
78 68 98 62
80 68 88 88
MIT/20/941
74 58 85 70
76 23 96 77
46 42 74 74
70 49 90 43
74 76 68 77
82 59 88 58
100 100 100 100
84 60 95 50
68 56 78 57
MIT/22/1433
80 75 100 84
92 93 96 73
84 82 99 83
90 92 96 87
84 86 95 100
100 98 88 81
100 100 100 100
92 75 98 73
64 51 94 73
MIT/20/942
76 70 96 79
80 56 99 69
68 79 96 49
60 60 87 48
74 87 96 78
88 91 82 78
100 90 100 100
80 61 61 40
64 64 78 59
MIT/20/943
0 65 92 62
0 56 92 56
0 84 98 59
80 62 94 53
48 92 82 71
90 69 87 71
100 75 100 100
72 59 94 55
60 54 0 76
MIT/20/944
94 84 100 98
92 86 98 97
94 96 100 90
90 95 100 82
96 86 96 99
100 99 93 90
100 100 100 100
88 67 97 85
76 68 91 85
MIT/20/947
64 42 86 41
68 27 93 35
26 44 83 36
50 50 86 46
70 72 79 68
80 50 77 64
100 100 100 98
48 40 93 33
72 44 75 85
MIT/22/1438
60 53 87 76
70 43 99 65
26 41 75 63
60 39 85 32
60 83 89 81
88 74 91 52
100 83 100 100
64 49 93 47
50 36 96 46
MIT/20/949
82 50 92 62
78 59 86 81
62 43 86 57
80 56 96 40
64 78 83 65
90 66 85 54
100 100 100 90
80 62 85 53
62 51 91 74
MIT/20/950
72 60 100 68
74 49 98 58
70 59 100 61
80 68 98 54
88 75 91 93
84 93 92 78
100 96 100 100
88 55 94 70
76 43 94 74
MIT/20/952
52 50 95 35
64 66 92 67
16 61 93 29
50 65 84 42
62 75 85 73
95 75 92 66
100 99 90 100
74 50 87 38
64 59 79 49