Export as Pdf
Student ENGLISH MATHEMATICS KISWAHILI ISLAMIC ARABIC TARBIYA QUR-AN SCIENCE SOCIAL STUDY
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
MIT/20/839
92 94 93 84
40 65 100 84
80 92 100 90
96 87 93 85
90 68 92 86
88 83 92 97
100 100 100 100
76 66 99 84
92 49 80 93
MIT/20/5
86 86 93 96
60 57 80 88
96 97 75 87
94 91 96 91
86 90 95 78
80 92 96 87
100 100 100 100
92 72 88 79
84 70 92 76
MIT/20/837
92 94 94 96
60 65 80 77
96 93 98 87
98 96 97 95
86 84 88 95
98 76 99 91
100 100 100 100
96 79 87 89
76 65 95 99
MIT/20/1118
54 75 88 79
40 47 60 51
82 88 88 67
66 83 93 73
52 74 78 74
78 76 98 97
100 88 100 100
50 72 91 88
58 43 97 72
MIT/20/1045
24 29 50 66
40 38 60 59
46 61 60 51
66 65 85 53
40 54 73 32
30 30 68 87
100 88 100 95
44 39 74 47
34 30 77 51
MIT/20/858
98 96 97 98
80 95 100 96
86 91 93 98
100 89 100 95
90 98 98 95
92 94 98 100
100 100 100 100
100 86 91 92
94 94 94 95
MIT/20/860
38 22 61 45
10 23 50 39
32 12 70 10
38 18 77 24
42 54 49 48
28 28 99 77
100 65 100 95
40 22 74 50
40 37 75 26
MIT/20/851
32 61 77 72
20 42 50 56
78 79 75 80
94 82 90 74
56 73 79 63
82 53 86 91
100 89 100 100
55 31 96 67
36 40 87 55
MIT/20/834
18 45 80 74
60 52 60 61
78 77 88 69
90 75 99 66
58 66 81 59
74 58 97 74
100 87 100 100
60 32 92 65
52 30 81 44
MIT/20/838
28 32 42 30
20 17 40 21
10 26 51 20
50 28 76 42
34 40 53 20
30 35 75 78
100 74 100 86
0 20 51 62
20 16 77 26
MIT/20/840
38 62 88 52
30 31 50 27
52 70 79 76
92 86 89 79
72 74 84 67
90 68 99 71
100 100 100 100
62 53 89 76
62 34 88 60
MIT/20/853
72 69 94 92
60 66 60 66
64 69 80 73
96 77 96 80
52 67 80 60
80 71 95 92
100 86 100 100
66 78 97 76
68 48 88 82
MIT/20/846
84 86 88 84
60 69 65 56
98 91 85 73
94 81 86 89
94 70 80 91
96 93 99 91
100 100 100 100
92 78 89 75
80 60 90 83
MIT/20/1119
20 39 83 38
40 29 50 27
46 22 70 20
54 21 91 48
42 48 50 10
48 38 99 81
100 88 100 99
58 38 84 58
46 42 83 55
MIT/22/1444
80 84 87 84
50 51 80 80
84 88 79 79
98 76 97 87
78 80 88 73
78 71 99 89
100 100 100 100
68 70 93 75
76 62 90 94
MIT/22/1422
100 98 100 94
100 85 100 96
100 91 89 97
100 90 97 88
96 85 95 91
90 71 99 83
100 100 100 100
52 90 93 91
100 66 98 99
MIT/20/1120
100 93 95 93
90 84 100 96
100 83 84 96
94 99 84 90
86 77 86 80
74 80 95 92
100 100 100 100
52 84 94 94
90 58 87 94
MIT/20/852
56 49 38 57
40 37 55 37
56 81 77 85
100 81 90 84
48 69 54 57
64 69 95 89
100 89 100 100
42 30 92 61
58 26 73 31
MIT/20/843
12 28 20 37
10 28 40 25
8 10 47 45
34 31 77 47
18 38 31 38
38 30 86 75
100 79 80 70
48 26 35 40
40 32 35 20
MIT/20/1121
68 52 73 62
40 62 75 70
56 72 79 54
92 71 86 70
36 79 63 46
54 53 92 81
100 77 100 100
32 44 79 63
40 28 83 59
MIT/20/1122
82 76 77 74
60 43 65 50
96 83 79 87
94 76 97 95
80 92 70 94
86 74 87 96
100 100 100 100
56 60 35 82
50 53 89 95
MIT/22/1423
92 88 78 94
10 29 60 61
86 85 60 78
82 67 85 84
84 66 83 71
72 50 99 78
100 100 100 100
60 60 89 79
50 36 85 62
MIT/20/1123
80 94 94 94
40 71 95 83
92 97 97 99
86 89 98 84
62 80 87 78
92 82 96 91
100 100 100 100
80 84 89 82
84 58 94 96
MIT/22/1446
36 25 80 56
10 39 40 37
68 34 66 38
72 46 81 56
36 64 45 34
50 55 86 78
100 80 100 100
70 54 80 64
22 35 86 28
MIT/20/856
84 75 87 96
60 65 70 74
88 81 77 87
100 87 95 79
74 75 81 91
94 88 98 92
100 96 100 100
72 65 91 86
80 53 95 76
MIT/20/1125
64 60 89 46
40 41 75 69
76 79 81 82
98 78 98 84
43 83 78 47
80 66 99 81
100 100 100 100
36 46 87 75
42 44 95 54
MIT/20/1126
24 32 28 39
10 28 45 27
12 12 51 10
24 18 78 37
46 21 62 16
30 28 83 47
100 83 100 96
34 20 54 42
30 28 62 28
MIT/20/1127
56 36 87 76
40 38 50 60
64 47 97 38
78 47 91 40
58 52 67 46
74 41 96 62
100 81 100 100
44 40 100 55
20 44 98 51
MIT/20/1128
92 91 90 92
80 76 95 94
72 86 80 90
96 85 94 93
84 89 90 66
88 86 96 85
100 89 100 100
88 85 92 93
86 71 84 100
MIT/22/1445
52 46 28 46
10 47 55 55
36 32 70 29
48 19 83 39
28 45 46 43
36 24 86 73
100 72 100 97
26 30 65 61
32 22 90 24
MIT/20/861
36 56 46 60
20 32 45 29
44 49 48 36
66 48 78 68
48 65 57 37
34 48 75 57
100 35 100 98
56 34 69 54
40 48 67 43
MIT/20/855
70 67 70 69
20 42 40 44
80 86 59 80
92 51 92 78
54 63 57 69
60 63 91 88
100 100 100 100
54 44 85 70
40 34 68 39
MIT/20/1129
20 32 63 54
40 47 60 47
44 46 65 69
64 51 92 71
70 67 55 39
36 40 86 88
100 81 100 94
50 28 83 50
58 34 77 37
MIT/22/1443
88 55 89 67
40 46 80 71
68 78 100 87
98 73 94 81
62 82 78 63
64 43 99 97
100 89 100 98
56 34 96 65
46 36 100 42
MIT/21/1172
88 81 76 96
30 55 60 56
64 88 79 66
98 78 87 81
78 92 81 65
78 82 98 89
100 100 100 100
82 71 81 67
82 44 82 74
MIT/20/1130
44 70 90 76
40 53 70 47
96 78 79 82
94 76 98 77
50 48 77 54
78 66 99 95
100 0 100 100
68 54 86 60
34 36 90 51