Export as Pdf
Student ENGLISH MATHEMATICS KISWAHILI ISLAMIC ARABIC TARBIYA QUR-AN SCIENCE SOCIAL STUDY
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
CAT MID CLA SEC
MIT/20/1047
60 55 85 94
72 75 88 63
80 76 98 80
88 78 96 81
84 81 80 66
60 77 65 75
100 100 100 100
70 62 95 60
76 35 73 58
MIT/20/1079
70 70 87 67
70 67 96 69
75 83 93 81
92 97 94 84
98 44 56 68
90 89 98 84
100 100 100 100
92 67 96 78
70 51 89 74
MIT/22/1415
30 25 72 74
24 43 77 12
75 74 93 65
92 86 84 71
78 83 93 16
20 37 85 43
100 100 100 100
44 36 85 43
54 44 82 30
MIT/20/1076
30 15 61 42
10 22 82 14
60 46 79 34
48 39 88 39
44 41 50 37
40 8 89 21
100 96 100 99
26 17 89 31
40 29 67 17
MIT/20/1046
60 60 62 72
26 48 86 65
85 75 98 80
100 80 92 66
80 68 89 62
54 75 71 64
100 100 100 100
62 59 94 52
64 41 88 47
MIT/20/1048
30 35 71 62
32 44 87 18
70 50 91 57
86 74 78 63
60 65 87 42
70 55 0 66
100 100 100 100
34 35 85 33
40 43 79 29
MIT/20/1052
20 20 81 59
38 43 75 29
70 74 94 76
76 76 80 58
40 48 50 46
82 12 84 66
100 89 100 100
68 49 92 52
56 34 91 38
MIT/20/1051
80 80 93 80
96 89 95 70
85 70 98 72
100 66 94 67
84 90 92 73
84 84 95 83
100 100 100 100
100 76 96 79
82 46 96 71
MIT/20/1049
80 80 93 86
94 94 99 85
85 90 100 91
100 90 96 79
100 89 98 74
90 95 100 93
100 100 100 100
88 80 99 78
74 45 79 62
MIT/20/1050
20 15 59 63
22 25 87 46
85 68 83 50
94 79 85 63
64 44 50 33
46 37 40 44
100 100 100 100
46 21 88 30
42 28 97 27
MIT/20/1053
80 85 96 94
80 82 96 90
80 80 100 88
100 97 95 89
94 90 82 69
94 91 98 82
100 100 100 100
86 74 99 84
80 71 93 75
MIT/20/1077
50 55 75 84
70 58 97 49
80 63 85 87
92 78 84 67
34 56 75 56
58 55 98 62
100 99 100 99
90 61 94 83
62 70 58 56
MIT/20/1055
90 95 87 86
100 85 100 78
90 89 100 99
100 99 95 92
100 96 99 79
98 98 100 97
100 100 100 100
100 80 100 89
76 56 97 89
MIT/20/1056
40 40 81 76
42 69 88 48
70 81 86 64
98 83 95 73
98 67 74 58
54 83 89 94
100 100 100 100
78 56 94 75
72 34 86 55
MIT/20/1057
30 5 79 41
34 35 90 26
55 6 76 6
36 13 76 15
70 45 73 16
46 14 98 33
100 74 100 86
26 15 93 18
40 18 76 24
MIT/20/1080
60 60 83 84
62 79 92 76
80 71 98 80
94 85 95 77
78 76 90 69
80 72 88 90
100 100 100 100
72 64 93 70
58 42 30 59
MIT/20/1059
40 40 91 80
64 66 96 62
60 82 80 80
90 84 88 66
70 67 73 62
54 67 95 75
100 100 100 100
86 59 93 74
58 60 89 70
MIT/20/1060
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
100 0 0 0
0 0 0 0
0 0 0 0
MIT/20/1087
50 50 87 56
40 67 91 45
80 65 100 76
98 82 92 74
50 73 91 40
50 42 92 56
100 89 100 98
56 49 98 45
52 50 88 47
MIT/21/1263
90 90 78 94
80 60 90 65
80 78 87 80
74 71 79 65
84 64 71 48
44 62 88 76
100 88 100 0
82 75 100 81
74 64 81 79
MIT/20/1063
50 50 62 56
36 47 95 38
70 80 79 72
70 65 81 66
58 46 70 32
38 42 0 58
100 100 100 100
34 44 93 44
66 37 82 49
MIT/20/1061
60 60 82 68
70 75 94 58
45 80 79 79
68 82 90 65
94 73 70 48
48 57 55 72
100 89 100 100
66 48 89 58
64 44 67 39
MIT/20/1062
60 55 88 79
66 62 94 48
90 86 88 80
92 84 80 81
56 53 75 58
30 37 70 61
100 100 100 100
76 64 91 75
64 48 78 63
MIT/22/1313
20 20 80 52
36 45 86 42
70 71 84 74
84 68 95 64
50 67 78 57
30 53 0 80
100 100 100 100
52 23 88 40
56 19 77 33
MIT/21/1178
20 25 88 70
42 56 96 58
75 74 90 73
76 66 91 59
76 39 94 48
34 47 20 40
100 100 100 100
52 30 97 43
52 44 92 27
MIT/20/1084
50 50 98 88
66 62 96 64
90 79 97 92
86 77 96 74
94 79 96 56
64 52 0 82
100 100 100 100
78 53 97 70
76 51 92 45
MIT/20/1065
20 20 55 52
14 17 73 18
45 44 78 72
80 67 83 37
58 56 50 39
50 26 75 48
100 85 100 99
38 42 90 40
42 40 70 33
MIT/22/1314
50 55 88 99
84 69 86 66
90 83 89 82
92 86 84 71
100 73 89 62
34 69 87 66
100 100 100 100
70 45 92 55
58 46 84 50
MIT/20/1070
80 75 87 84
72 78 99 62
80 83 94 95
92 90 94 85
96 90 95 54
40 51 93 81
100 100 100 100
84 71 98 78
88 52 92 73
MIT/20/1068
60 55 78 88
52 57 87 35
85 62 96 73
90 49 79 52
66 40 54 51
0 37 0 42
100 88 100 100
38 36 91 35
68 42 87 28
MIT/20/1085
20 20 77 50
34 41 93 45
70 48 87 68
84 64 88 54
40 49 72 34
38 49 0 51
100 100 100 100
72 46 98 57
58 28 94 38
MIT/20/1071
30 30 69 74
34 42 72 42
80 63 89 70
78 62 85 66
58 53 65 44
0 50 0 68
100 100 100 100
36 44 86 44
34 30 73 35
MIT/20/1069
30 10 46 30
6 40 87 24
70 49 92 52
72 32 75 39
50 45 70 0
0 22 0 39
100 100 100 100
28 33 77 35
54 14 76 19
MIT/20/1072
40 40 90 77
40 55 95 27
70 79 88 68
90 61 92 63
80 60 92 44
44 49 96 54
100 99 100 99
58 44 92 39
52 38 93 40
MIT/20/1074
40 40 73 83
66 49 89 44
75 76 85 78
88 84 96 67
88 81 55 62
44 77 0 85
100 100 100 100
76 60 97 58
62 44 84 51
MIT/22/1312
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
100 0 0 0
0 0 0 0
0 0 0 0
MIT/20/1082
60 65 85 70
74 84 92 77
80 87 87 84
92 76 95 69
80 73 90 56
34 68 91 82
100 100 100 100
82 74 98 87
70 39 88 35
MIT/20/1073
20 15 50 40
10 33 78 30
55 34 73 68
78 47 79 48
56 46 79 31
34 31 0 49
100 100 100 100
16 24 82 35
66 33 87 15
MIT/20/1075
40 40 93 88
74 59 99 49
65 81 77 72
90 70 82 70
70 72 85 58
50 68 85 59
100 89 100 100
86 60 98 71
74 39 79 65
MIT/20/1083
30 15 65 59
22 59 84 45
55 67 84 72
84 58 84 47
48 67 80 33
44 49 91 53
100 100 100 98
38 33 81 41
44 30 73 32